Motetti A (Various)
|
|
|---|
Performances
Recordings
No files submitted.
Synthesized/MIDI
For 2 Trumpets and 2 Trombones (Rondeau)
Virgo Maria non est tibi similis
*#274941 - 1.34MB - 1:28 - (0) - - !N/!N/!N - 5x⇩
MIDI
Michel Rondeau
Creative Commons Attribution 3.0 [tag/del]
These file(s) are part of the Werner Icking Music Collection.
Javascript is required for this feature.
Sheet Music
Scores
Complete score
*#233459 - 7.28MB, 69 pp. - (0) - V/V/V - 961x⇩
PDF scanned by Mibm-Bologna
Agarvin (2012/6/13)
Venice: Ottaviano Petrucci, 1502.
Javascript is required for this feature.
Arrangements and Transcriptions
Virgo Maria non est tibi similis
For 2 Trumpets and 2 Trombones (Rondeau)
Complete Score and Parts
*#274939 - 0.13MB, 6 pp. - (0) - !N/!N/!N - 39x⇩
Engraving files (Finale & XML)
*#274940 - 0.22MB, ? pp. - (0) - !N/!N/!N - 10x⇩
Michel Rondeau
Creative Commons Attribution 3.0 [tag/del]
These file(s) are part of the Werner Icking Music Collection.
Javascript is required for this feature.
General Information
| Work Title | Motetti A |
|---|---|
| Alternative Title |
| Composer | Various |
|---|---|
| Opus/Catalogue Number | RISM 15021 |
| Movements/Sections | 35 pieces see below |
| First Publication | 1502 - Venice: Ottaviano Petrucci |
| Language | Latin |
| Piece Style | Renaissance |
| Instrumentation | 3-5 voices |
Misc. Comments
Choirbook format. Landscape quarto-in-eights. 56 folios.
| Title | Composer | Folio | Voices |
|---|---|---|---|
| Canon misericordia et veritas obviaverunt sibi | A2[v] | 2/4 | |
| Ave maria gratia plena | Josquin | A2{v} | 4 |
| O Genitrix glorios mater | Compere | A4{v} | 4 |
| Surge propera amica mea | Jo. de Pinarol | A6{v} | 4 |
| Virgo prudentissima | Josquin | A7{v} | 4 |
| Crux triumphans decus potentiam | Compere | A8{v} | 4 |
| Propter gravamen tormentus | Compere | B2{v} | 4 |
| Descendi in ortum meus | B5{v} | 4 | |
| O quam glorifica | Alexander | B6{v} | 3 |
| Adonay sanctissime domine deus | Gaspar | B7{v} | 4 |
| Dung altre amer | Josquin | B8{v} | 4 |
| Benedicta sit creatix | Josquin] | C2{v} | 4 |
| Regina celi letare | Brunel | C3{v} | 4 |
| Virgo maria non est tibi similis | C5{v} | 4 | |
| O florens rosa | Jo. Ghiselin | C6{v} | 3 |
| Ecce video celos apertos | Craen | C8{v} | 3 |
| Scile fragor | Compere | D2{v} | 4 |
| Ave maria gratia plena | Compere | D4{v} | 4 |
| La spagna | Jo ghiselin | D7{v} | 4 |
| Ave maria gratia plena | Craen | E2{v} | 4 |
| Ave stella matutina | Brunel | E3{v} | 4 |
| Ibo mihi ad montem | Gaspar | E5{v} | 4 |
| Ave domina sancta maria | Gaspar | E6{v} | 4 |
| O pulcherima mulierum | Gaspar | E8{v} | 4 |
| Stella celi extirpavit | F1{v} | 4 | |
| Vidi speciosam | Gaspar | F2{v} | 4 |
| Ave vera caro christi | F3{v} | 4 | |
| Da pacem domine | F5{v} | 4 | |
| Quis numerare queat | Compere | F6{v} | 5 |
| Virgo dei troni digna | Tinctoris | G1{v} | 3 |
| Christi mater ave | Gaspar | G2{v} | 4 |
| Ave stella mantutina | Gaspar | G3{v} | 4 |
| Anima mea liquefacta est | Ghiselin | G4{v} | 4 |
| Mater digna dei | Weerbeke | G6{v} | 4 |
| De tous biens | Josquin | G7{v} | 4 |
- Recordings
- WIMA files
- Petrucci, Ottaviano/Editor
- Pages with scores
- Rondeau, Michel/Arranger
- Scores
- Various
- Renaissance
- Motets
- For mixed chorus
- Scores featuring mixed chorus
- For unaccompanied chorus
- For 3 voices
- For unaccompanied voices
- Scores featuring the voice
- For 4 voices
- For 5 voices
- Latin language
- For 2 trumpets, 2 trombones (arr)
- For 4 players
- Scores featuring the trumpet
- Scores featuring the trombone
- Pages with arrangements
- Ghizeghem, Hayne van/Collections
- Collections
- Josquin Desprez/Collections
- Weerbeke, Van Weerbeke, Gaspar/Collections
- Compère, Loyset/Collections
- Agricola, Alexander/Collections
- Brumel, Antoine/Collections
- 16th-century facsimiles

