Heugel/Dating
Free public domain sheet music from IMSLP / Petrucci Music Library
Heugel publications must be dated with precaution.
- Before 1863, different systems are used (Table 1 - is presented in columns 1 2 3 4 only for visual clarity, but I (Squin) don't know exactly their meanings).
- Between mid-1863 and 1896, two serial numbers are used - one for vocal scores and the other one for piano scores (Table 2)
- After 1896 (plate 10000 in piano serial numbers), the two series were unified. According to me (Squin), it might be because Heugel added the numbers of those two series (10000 for piano + 8500 for voice): so in 1897, the new serial numbers start with 18500 (Table 3). But Massenetique notes also : The large jump in numbers between 1895 and 1896 was probably the result of the purchase of the Hartmann catalogue, which was initiated in 1891.
- Sometimes certain numbers are reserved for composers or special editions. A few non-exhaustive examples : Offenbach's "Barbe-bleue" (4477-4488) & "La belle Hélène" (4489-4498) ; Verdi's "Un ballo in maschera" (5357-5412) between 1882 & 1899 ; Delibes's "Le roi l'a dit" (5341-5352) between 1882 & 1907 ; Massenet's "Hérodiade" (7095-7121) between 1891 & 1921.
| - Year - | Plates 1 | Plates 2 | Plates 3 | Plates 4 | |
|---|---|---|---|---|---|
| 1844 | 288-369 | ||||
| 1849 | 859-865 | 1182-1199 | |||
| 1850 | 793-794 | 889-918 | 1138 | ||
| 1852 | 1537-1555 | ||||
| 1853 | 1592-1632 | ||||
| 1854 | 1620 | ||||
| 1855 | 87 | 1205 | 1780 | 2026 | |
| 1856 | 1932 | 2222-? | |||
| 1857 | 2043-2172 | 2396-? | |||
| 1858 | 2236-2290 | 2756 | |||
| 1859 | 2350,2362,2447 | ||||
| 1860 | 2528,2608 | 331? | |||
| 1861 | 736 | 2045 | 2661,2724-2733 | 3450-3495 | |
| 1862 | 1512,1625 | 2779-2844 | 2779-2844 | ||
| 1863 | 1449,1975 |
During year 1863, two different systems (vocal or piano) are created with coexisting numbers :
| - Year - | Vocal serie numbers | Piano Serie numbers | Comments |
|---|---|---|---|
| 1863 | 2910-3002 | 1460-1502 & 3852-4116 | |
| 1864 | 3003-3102 | 4104-4225 | |
| 1865 | 3138-3243 | 4226-4491 | |
| 1866 | 3244-3440 | 4361-4382 & 4514-4635 | |
| 1867 | 3418-3566 | 4363-4798 | *1) |
| 1868 | 3567-3743 | 4406-4463 & 4801-4949 | |
| 1869 | 3741-3918 | 5209-5231 | |
| 1870 | 3919-3996 | 5213-5292 | |
| 1871 | 3991-4047 | 5293-5332 | |
| 1872 | 4010-4172 | 5327-5398 | |
| 1873 | 4164-4381 | 5343-5551 | |
| 1874 | 4382-4503 | 5532-5539 & 5552-5713 | |
| 1875 | 4504-4675 | 5714-5964 | |
| 1876 | 4655-4742 | 5965-6128 | |
| 1877 | 4720-4839 | 6129-6335 | |
| 1878 | 4840-4986 | 6384-6571 | |
| 1879 | 4987-5027 | 6527-6683 | *2) |
| 1880 | 5019-5221 | 6684-6849 | |
| 1881 | 5222-5320 | 6851-7153 | |
| 1882 | 5321-5624 | 7154-7551 | *3) |
| 1883 | 5605-5772 | 7552-7775 | |
| 1884 | 5773-5938 | 7776-7995 | |
| 1885 | 5941-6144 | 7996-8162 | |
| 1886 | 6145-6325 | 8163-8286 | *4) |
| 1887 | 6326-6418 | 8287-8396 | |
| 1888 | 6434-6557 | 8397-8510 | *5) |
| 1889 | 6559-6649 | 8511-8648 | |
| 1890 | 6642-6809 | 8649-8790 | |
| 1891 | 6810-7247 | 8791-8966 | |
| 1892 | 7217-7691 | 8967-9370 | |
| 1893 | 7692-7918 | 9371-9552 | |
| 1894 | 7919-8132 | 9553-9780 | *6) |
| 1895 | 8133-8349 | 9781-9949 | |
| 1896 | 8351-8386 | 9950-10000, 18387-18436 |
- 1) special numbers for serie "Ecole concertante" (piano serie)
- 2) special numbers reserved for Nadaud from No.3863 & after (vocal serie)
- 3) special numbers reserved for Verdi and Delibes (vocal serie)
- 4) No.6321 used year 1924 for "La ruche musicale"(vocal serie)
- 5) No.6931-6935 & 7065 : special numbers reserved (vocal serie) (were they used ? for what ?)
- 6) No.8114 used for Massenet's Grisélidis in 1901.
After 1896, vocal & piano series are unified :
| - Year - | plate numbers | Comments | |
|---|---|---|---|
| 1897 | 18551-18999 | ||
| 1898 | 19000-19584 | ||
| 1899 | 19585-20040 | ||
| 1900 | 20041-20418 | ||
| 1901 | 20419-20877 | ||
| 1902 | 20878-21318 | ||
| 1903 | 21319-21768 | ||
| 1904 | 21769-22078 | with numbers reserved for Paderewski & Hahn | |
| 1905 | 22170-22569 | ||
| 1906 | 22570-23179 | ||
| 1907 | 23180-23659 | ||
| 1908 | 23662-24038 | ||
| 1909 | 24020-24461 | ||
| 1910 | 24462-24974 | ||
| 1911 | 24968-25347 | ||
| 1912 | 25348-25760 | ||
| 1913 | 25761-26250 | ||
| 1914 | 26290-26589 |
Sources Consulted
DEVRIES Anik & LESURE François : Dictionnaire des éditeurs de musique français - Vol.3 "De 1820 à 1914", Genève: Minkoff, 1979-1988.

