List of works by Juan Cabanilles
- This list is manually maintained, therefore some of the available pieces may not yet be linked from this page. For an automatically generated alphabetical list of all available pieces, please see Category:Cabanilles, Juan.
Organ Works
This list correlates and indexes the Musici organici Iohannis Cabanilles (1644-1712) Opera omnia (Complete Works) volumes 1 - 6, compiled and edited by Higini Anglès (1888-1969) and Josep Climent (b.1927), with the Libro de obras de organo (Biblioteca de Catalunya M.386) and other Cabanilles and attributed works in IMSLP.
These editions are generally available:
- Complete Works vol. 1 - 4: Kalmus reprint (Amazon etc.)
- Complete Works vol. 2 - 6: PDF download (Biblioteca de Catalunya)
- Libro de obras de organo (M386): JPEG viewer (Biblioteca de Catalunya)
(Complete Works vol. 7 - 9 seem to be out of print and/or unavailable).
The first four volumes of the Complete Works exhibit an inconsistent numbering system that is possibly the result of reconsideration by Anglès as the editions were published. In Volume 1 the Tientos are ordered by Roman numerals I - XXV. In Volume 2 the pieces are ordered in Roman numerals I - XXX as well as by type, ie Tientos I - IV, Gallardas I - V, Tocatas I - VI etc. In Volume 3 Arabic numbers are introduced as well as Roman numerals, with Tientos 30 - 54 also labeled I - XXV. Volume 4 continues this with Tientos 55 - 70 and I - XVI. Volume 5 and later use only Arabic numbering. For this list, the Arabic tiento numbers are projected backwards to Tiento 1 in Volume 1.
Columns:
- M386: Libro de obras de organo ordering (a source manuscript).
- Mode: Church mode, serves as 'key'.
- Title: from manuscript where available.
- T No.: Tiento number (from Complete Works).
- A V/R: Anglès Complete Works volume/Roman numeral identifier.
- Notes: comments, and source manuscripts when known.
| M386 | Mode | Title | T No. | A V/R | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Tiento lleno 2° tono | 37 | v.3 VIII | |
| 2 | 4 | Tiento partido de dos tiples 4° tono | 14 | v.1 XIV | |
| 3 | 8 | Tiento lleno de Batalla 8° tono | 25 | v.1 XXV | |
| 4 | 7 | Tiento lleno 7° tono Por A la mi re | 23 | v.1 XXIII | |
| 5 | 1 | Tiento lleno 1° tono | 27 | v.2 II | |
| 6 | 5 | Tiento lleno 5° tono | 18 | v.1 XVIII | |
| 7 | 4 | Tiento partido de dos tiples 4° tono | 81 | v.5 | |
| 8 | 2 | Tiento lleno 2° tono por G sol re ut | 96 | v.6 | |
| 9 | 2 | Tiento partido de dos tiples 2° tono por G sol re ut | 59 | v.4 V | |
| 10 | 5 | Tiento de Batalla 5° tono punto baxo | 44 | v.3 XV | |
| 11 | 4 | Tiento de Falsas 4° tono | 12 | v.1 XII | |
| 12 | 3 | Tiento lleno 3° tono | 10 | v.1 X | |
| 13 | 6 | Tiento de Falsas 6° tono | 47 | v.3 XVIII | |
| 14 | 1 | Tiento lleno 1° tono | 32 | v.3 III | |
| 15 | 8 | Tiento partido mano izquierda 8° tono | 110 | v.6 | |
| 16 | 1 | Tiento 1° tono | 55 | v.4 I | |
| 17 | 2 | Tiento lleno 2° tono | 91 | v.6 | (1° tono) |
| 18 | 8 | Tiento lleno 8° tono | 24 | v.1 XXIV | |
| 19 | 1 | Tiento lleno 1° tono | 77 | v.5 | |
| 20 | 6 | Tiento lleno 6° tono | 85 | v.5 | |
| 21 | 1 | Tiento lleno 1° tono | 35 | v.3 VI | |
| 22 | 4 | Tiento de contras 4° tono | 63 | v.4 IX | |
| 23 | 1 | Tiento de todas manos 1° tono | 3 | v.1 III | |
| 24 | 2 | Tiento partido de mano derecha 2° tono | 78 | v.5 | |
| 25 | 1 | Tiento partido de mano derecha 1° tono | 73 | v.5 | |
| 26 | 5 | Tiento partido de mano derecha 5° tono | 45 | v.3 XVI | |
| 27 | 2 | Tiento partido de mano izquierda 2° tono | 79 | v.5 | |
| 28 | 5 | Tiento partido de mano derecha 5° tono | 102 | v.6 | |
| 29 | 3 | Tiento 3° tono Partido de Mano Izquierda | 61 | v.4 VII | |
| 30 | 1 | Tiento partido de mano derecha 1° tono | 31 | v.3 II | |
| 31 | 1 | Tiento partido sobre Ave Maris Stella 1° tono | 4 | v.1 IV | |
| 32 | 8 | Tiento partido de Batalla 8° tono | 89 | v.5 | |
| 33 | 5 | Tocata de 5° tono | v.2 XXVIII | ||
| 34 | 8 | Tiento partido de mano izquierda 8° tono | 90 | v.5 | |
| 35 | 5 | Tiento partido de mano derecha 5° tono | 104 | v.6 | |
| 36 | 8 | Tiento de contras 8° tono | 109 | v.6 | |
| 37 | 4 | Tiento Partido de Mano Derecha de 4° tono | 80 | v.5 | |
| 38 | 7 | Tiento passos mano izquierda 7° tono | 22 | v.1 XXII | |
| 39 | 4 | Tiento partido de mano derecha 4° tono | 100 | v.6 | |
| 40 | 3 | Tiento partido de mano izquierda 3° tono | 11 | v.1 XI | |
| 41 | 5 | Tiento partido de Batalla 5° tono | 101 | v.6 | (Tiento 101 arr. 3 Guitars) |
| 42 | 8 | Tiento 8° tono Correado o de ecos | 70 | v.4 XVI | |
| 43 | 1 | Tiento de contras 1° tono | 6 | v.1 VI | |
| 44 | 2 | Tiento de contras 2° tono | 38 | v.3 IX | |
| 45 | 6 | Tiento de falsas 6° tono | 20 | v.1 XX | |
| 46 | 3 | Gallardas 3° tono | v.2 XI | ||
| 47 | 1 | Passacalles 1° tono | v.2 VI | ||
| 48 | 1 | Passacalles 1° tono | v.2 V | ||
| 49 | 8 | Gallardas 8° tono | v.2 XIV | ||
| 50 | 6 | Tiento al buelo 6° tono | 48 | v.3 XIX | |
| 51 | 1 | Tiento lleno 1° tono | 58 | v.4 IV | |
| 52 | 6 | Tiento de falsas 6° tono | 19 | v.1 XIX | |
| 53 | 1 | Tiento lleno 1° tono | 71 | v.5 | |
| 54 | 6 | Tiento 6° tono Partido de Dos Tiples | 67 | v.4 XIII | |
| 55 | 5 | Tiento partido de dos baxos 5° tono | 83 | v.5 | |
| 56 | 5 | Tiento lleno 5° tono por B. quadrado | 82 | v.5 | |
| 57 | 6 | Tiento lleno 6° tono | 68 | v.4 XIV | |
| 58 | 1 | Tiento 1° tono Partido de Mano Derecha con un Pedazo de dos Tiples | 76 | v.5 | |
| 59 | 1 | Tiento Partido de Dos Bajos de 1° tono | 56 | v.4 II | |
| 60 | 6 | Tiento partido de dos tiples 6° tono | 106 | v.6 | |
| 61 | 5 | Tiento lleno sobre ut, re, mi, fa, sol, la, 5° tono | 46 | v.3 XVII | |
| 62 | 4 | Tiento lleno 4° tono | 41 | v.3 XII | |
| 63 | 6 | Tiento 6° tono Partido de Mano Izquierda | ? | ||
| 64 | 1 | Tiento Partido de Mano Derecha de 1° tono | 92 | v.6 | |
| 65 | 1 | Tiento Partido de Mano Izquierda de 1° tono | 93 | v.6 | |
| 66 | 5 | Tiento Partido de Mano Izquierda de 5° tono | ? | ||
| 67 | 5 | Tiento Partido de Mano Derecha de 5° tono | ? | ||
| 68 | 5 | Tiento Partido de Mano Derecha de 5° tono | ? | ||
| 69 | 4 | Tiento 4° tono Partido de Mano Izquierda | ? | ||
| 70 | 7 | Tiento lleno 7° tono Partido de Mano Derecha | 51 | v.3 XXII | |
| 71 | 6 | Tiento 6° tono Partido de Mano Derecha con un Pedazo de dos Tiples | 108 | v.6 | |
| 72 | 1 | Tiento 1° tono Siguiendo el Passo | 72 | v.5 | |
| 73 | 5 | Tiento lleno 5° tono Por B quadrado | 16 | v.1 XVI | |
| 74 | 5 | Pedazo de musica 5° tono | v.2 XXII | ||
| 75 | 5 | Tiento lleno 5° tono | 65 | v.4 XI | |
| 76 | 5 | Tiento lleno 5° tono | 84 | v.5 | |
| 77 | 5 | Tiento lleno 5° tono punto alto sobre el Pange Lingua | 17 | v.1 XVII | |
| 78 | 4 | Gallardas 4° tono | v.2 XII | ||
| 79 | 1 | Tiento lleno 1° tono | 75 | v.5 | |
| 80 | 1 | Xacara 1° tono | v.2 XXIV | ||
| 81 | 2 | Tiento partido de dos baxos 2° tono | 60 | v.4 VI | |
| 82 | 7 | Tiento Partido de Mano Derecha 7° tono Sobre el Imno de Apostoles | 88 | v.5 | |
| 83 | 5 | Tocata 5° tono de mano izquierda | v.2 XXVI | ||
| 84 | 6 | Tiento partido de batalla mano derecha 6° tono | 21 | v.1 XXI | |
| 85 | 3 | Tiento partido de mano izquierda 3° tono | 39 | v.3 X | |
| 86 | 4 | Tiento Partido de Mano Derecha de 4° tono | 98 | v.6 | |
| 87 | 1 | Tiento de todas manos 1° tono Para quien no llega a la octava | 74 | v.5 | |
| 88 | 2 | Tiento lleno 2° tono | 28 | v.2 III | (3° tono) |
| 89 | 7 | Tiento partido de dos baxos 7° tono | 29 | v.2 IV | |
| 90 | 8 | Tiento lleno de todas manos 8° tono | ? | ||
| 91 | 5 | Tocata 5° tono | v.2 XXIX | ||
| 92 | 6 | Tocata 6° tono | v.2 XXX | ||
| 93 | 5 | Gallardas de 5° tono | v.2 XIII | ||
| 94 | 1 | Tiento de falsas 1° tono | 33 | v.3 III | |
| 95 | 6 | Tiento lleno 6° tono | 86 | v.5 | |
| 96 | 2 | Tiento de falsas 2° tono | 7 | v.1 VII | |
| 97 | 6 | Lleno de todas manos 6° tono | 50 | v.3 XXI | |
| 98 | 6 | Lleno de 6° tono | 87 | v.5 | |
| 1 | Tiento primero tono, lleno | 26 | v.2 I | M387 | |
| 3 | Passacalles de 3° tono | v.2 VII | M387 | ||
| 4 | Passacalles de 4° tono | v.2 VIII | M387 | ||
| 8 | Passacalles de 8° tono por Gsolreut | v.2 IX | M387 | ||
| 1 | Gallardas | v.2 X | M387? | ||
| 5 | Batalla Imperial | v.2 XV | M387 | ||
| 5 | Batalla 5° tono | v.2 XVI | M387 | ||
| 3 | Paseos de Cavanillas | v.2 XVII | M387 | ||
| 3 | Paseos | v.2 XVIII | M387 | ||
| 6 | Paseos 6° tono | v.2 XIX | M387 | ||
| 6 | Paseos | v.2 XX | M387 | ||
| 1 | Diferencias de folias 1° tono | v.2 XXI | M387 | ||
| 5 | Gaitilla | v.2 XXIII | M751/21 | ||
| 1 | Tocata | v.2 XXV | Felanitx | ||
| 5 | Tocata de 5° tono | v.2 XXVII | Felanitx | ||
| 1 | Tiento 1° tono | 30 | v.3 I | M387 | |
| 1 | Tiento 1° tono, lleno, sobre In exitu Israel de Egipto | 34 | v.3 V | M387 | |
| 2 | Tiento de 2° tono por ge sol re ut | 36 | v.3 VII | Felanitx | |
| 3 | Tiento partido de mano isquierda 3° tono | 40 | v.3 XI | Felanitx | |
| 4 | Tiento 4° tono partido de dos tiples | 42 | v.3 XIII | M387 | |
| 5 | Tiento de 5° tono partido de mano derecha | 43 | v.3 XIV | Felanitx | |
| 6 | Tiento 6° tono | 49 | v.3 XX | M751/21 | |
| 7 | Tiento de 7° tono transportado por de la sol re | 52 | v.3 XXIII | Felanitx | |
| 8 | Tiento de 8° tono, punto alto, de falsas | 53 | v.3 XXIV | Felanitx | |
| 8 | Tiento de 8° tono, lleno | 54 | v.3 XXV | M387 | |
| 1 | Tiento 1° tono en tersio a modo de Italia | 57 | v.4 III | M387 | |
| 4 | Tiento 4° tono lleno | 62 | v.4 VIII | M387 | |
| 5 | Tiento 5° tono de dos tiples | 64 | v.4 X | M387 | |
| 6 | Tiento de falsas 6° tono | 66 | v.4 XII | M387 | |
| 7 | Tiento lleno 7° tono | 69 | v.4 XV | M387 | |
| 1 | Tiento 1° tono, sin passo, lleno | 94 | v.6 | M387 | |
| 1 | Tiento lleno 1° tono | 95 | v.6 | M387 | |
| 3 | Tiento de 3° tono partido mano izquierda | 97 | v.6 | M387 | |
| 4 | Tiento de 4° tono, lleno | 99 | v.6 | M387 | |
| 5 | Tiento de 5° tono Lleno sin Passo | 103 | v.6 | M387 | |
| 5 | Tiento de 5° tono | 105 | v.6 | M387 | |
| 6 | Tiento 6° tono mano derecha | 107 | v.6 | M387 | |
| 1 | Tiento 1° tono de falsas | 1 | v.1 I | Source? | |
| 1 | Tiento 1° tono de falsas | 2 | v.1 II | Source? | |
| 1 | Tiento 1° tono de falsas | 5 | v.1 V | Source? | |
| 2 | Tiento 2° tono, lleno | 8 | v.1 VIII | Source? | |
| 2 | Tiento 2° tono | 9 | v.1 IX | Source? | |
| 4 | Tiento 4° tono, lleno | 13 | v.1 XIII | Source? | |
| 5 | Tiento 5° tono de falsas | 15 | v.1 XV | Source? | |
| 3 | Ligaduras de 3° tono Para la Elevación | Attributed | |||
| 6 | Tiento de Falsas 6° tono | Attributed | |||
| 2 | Tiento lleno 2° tono | Attributed | |||
| 3 | Tiento lleno 3° tono por e la mi | Attributed | |||
| 1 | Corrente italiana |

